We are a leading Manufacturer of zinc sulphate heptahydrate 21% fertilizer, zinc sulphate monohydrate 33% fertilizer, mix micronutrients(soil sulphate soluble powder), copper sulphate powder 24%, boron 20% micronutrient fertilizer and copper sulphate crystal 24% from Rajkot, India.
₹ 60 / Kg Get Latest Price
| Purity | >99% |
| Form | Powder |
| Application | Agriculture |
| Packaging Type | HDPE BAGS |
| Ingredient | Zinc Sulphate Hepta 21% |
| Brand | Creative Unichem |
| Solubility | Water Soluble |
| Packaging Size | 25 KG AND 1 KG |
Minimum order quantity: 150 Kg
₹ 80 / Kg Get Latest Price
| Purity | 99% |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Promoting Plant Growth and Development |
| Packaging Size | 25 kg |
| Solubility | Soluble in Water |
| Brand | Creative Unichem |
| Composition | Zinc Sulphate Mono 33% |
Minimum order quantity: 150 Kg
₹ 55 / Kg Get Latest Price
| Grade Standard | Chemical Grade |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Target Crops | Vegetables |
| Usage/Application | Improving Crop Yield and Quality |
| Packaging Size | 25 kg |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Brand | Creative Unichem |
| Color | White |
Minimum order quantity: 150 Kg
₹ 400 / Kg Get Latest Price
| Purity | 100 % |
| Packaging Size | 25 Kg |
| Usage/Application | Agriculture |
| Form | Powder |
| Brand | Creative unichem |
| Packaging Type | HDPE Bag |
| Grade Standard | Chemical Grade |
| Shelf Life | 3 years |
| Physical Form | Powder |
Minimum order quantity: 150 Kg
₹ 200 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25kg |
| Usage/Application | Correcting Nutrient Deficiencies |
| Packaging Type | HDPE Bag |
| Solubility | Soluble in Water |
| Brand | Creative Unichem |
| Color | White |
| Boron | 20 % |
Minimum order quantity: 150 Kg
₹ 450 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Crystal |
| Brand | Creative Chemicals |
| Purity | 100% |
| Packaging Type | BAG |
| Grade | Technical |
| Grade Standard | Bio Tech Grade |
| Solubility | 100% |
| Shelf Life | 3 YEARS |
Minimum order quantity: 150 Kg
₹ 70 / Kg Get Latest Price
| Packaging Size | 25kg |
| Form | Powder |
| Target Crops | Vegetables |
| Grade Standard | Chemical Grade |
| Brand | Creative Unichem |
Minimum order quantity: 150 Kg
Mix Micronutrients(Drip Sulphate Soluble Powder)
MIN.ORDER QUANTITY:150 KG
Since plants are the primary origin of nutrients for humans and animals, some micronutrients may be in low levels and deficiencies can occur when dietary intake is insufficient, as occurs in malnutrion.
A multiple micronutient powder of at least iron, Zinc, and Vitamin A was added to the World health Organization's list of esstential elements in 2019.
Best Quality, Best Selling
NPK Water Soluble Fertizilers
Insecticides
Pesticides
Herbicides
Water Soluble Fertizilers
Plant Growth Regulators
₹ 250 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25kg |
| Target Crops | Vegetables |
| Packaging Type | HDPE Bag |
| Brand | Creative Unichem |
| Color | White |
Minimum order quantity: 150 Kg
Mix Micronutrient Cheleted Edta
MIN.ORDER QUANTITY:150 KG
Micronutrients are essential dietary elements required by organism in varying quantities throughout life to orchestrate a range of physiological functions to maintain health. Micronutrient requirements differ between organisms; for example, humans and other animals require numerous vitamins and dietary minerals whereas plants require specific minerals. For human nutrion, micronutrient requirements are in amounts generally less than 100 milligrams per day, whereas macrons are required in gram quantities daily.
Best Quality, Best Selling
NPK Water Soluble Fertizilers
Insecticides
Pesticides
Herbicides
Water Soluble Fertizilers
Plant Growth RegulatorsCreative Unichem best fertiziler company, good Quality Agro Chemical Company in Gujarat.
₹ 260 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Improving Crop Yield and Quality |
| Grade Standard | Bio Tech Grade |
| Solubility | Soluble in Water |
| Packaging Size | 25 kg |
| Shelf Life | 3 Years |
| Brand | Creative Unichem |
| Color | White |
Minimum order quantity: 150 Kg
₹ 265 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25kg |
| Usage/Application | Promoting Plant Growth and Development |
| Packaging Type | HDPE Bag |
| Grade Standard | Organic |
| Solubility | Soluble in Water |
| Shelf Life | 1 Year |
| Brand | Creative Unichem |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 150 Kg
₹ 85 / Kg Get Latest Price
| Purity/Concentration | >99% |
| Grade | Industrial |
| Usage/Application | AGRICULTURE |
| Brand | Creative Unichem |
| Packaging Type | BAG |
Minimum order quantity: 150 Kg
₹ 240 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Brand | Creative Unichem |
| Grade | Chemical Grade |
| Purity | 100% |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Solubility | 100% |
| Color | White |
| Physical Form | POWDER |
| Usage/Application | Agriculture |
Minimum order quantity: 150 Kg
₹ 230 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Promoting Plant Growth and Development |
| Grade Standard | Industrial Grade |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Brand | Creative Unichem |
Minimum order quantity: 150 Kg
₹ 250 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Promoting Plant Growth and Development |
| Grade Standard | Industrial Grade |
| Solubility | Soluble in Water |
| Packaging Size | 25 kg |
| Shelf Life | 3 Years |
| Brand | Creative Unichem |
| Color | White |
Minimum order quantity: 150 Kg
₹ 15 / Kg Get Latest Price
| Purity | >99% |
| Form | Powder |
| Brand | Creative Unichem |
| Hydration | Heptahydrate |
| Packaging details | 25Kg Bag |
| Usage/Application | Agriculture |
| Grade | Industrial |
Minimum order quantity: 150 Kg
₹ 250 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Supporting Specific Crops |
| Grade Standard | Industrial Grade |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Brand | Creative Unichem |
Minimum order quantity: 150 Kg
₹ 240 / Kg Get Latest Price
| Form | Powder |
| Usage/Application | Improving Crop Yield and Quality |
| Packaging Type | HDPE Bag |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 kg |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Brand | Creative Unichem |
| Color | White |
Minimum order quantity: 150 Kg
Zinc Cheleted Edta (ZN-12%)
MIN.ORDER QUANTITY:150 KG
Chelated Zinc EDTA is highly efficient and available to support plant growth, resulting in higher yields. This fertilizer can be used from seedlings to the mid-season application which can be done through irrigation or foliar sprays.
Best Quality, Best Selling
NPK Water Soluble Fertizilers
Insecticides
Pesticides
Herbicides
Water Soluble Fertizilers
Plant Growth Regulators Creative Unichem best fertiziler company, good Quality Agro Chemical Company in Gujarat.
₹ 350 / Kg Get Latest Price
| Packaging Size | 25kg |
| Form | Powder |
| Usage/Application | Agriculture |
| Grade Standard | Bio Tech Grade |
| Brand | Creative Unichem |
Minimum order quantity: 150 Kg
₹ 30 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Purity | 100 % |
| Brand | Creative Unichem |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Agriculture |
Minimum order quantity: 150 Kg
Rushabh Ajudia (Managing Director)
Creative Unichem Private Limited
Sub Plots No.2/1/B, Revenue Survey No.160, Tal. Lodhika, Chhapra, At Chhapra, Lodhika GIDC, Rajkot - 360021, Gujarat, India